|
Bus Services
Didcot
Tescos
Wallingford
The main bus services for Blewbury are Abingdon Bus Company's routes 94 and 95, which run between Didcot Parkway and Blewbury approximately hourly through much of the day. No buses run on Sundays or Bank Holidays. All buses stop at the Load of Mischief, and on demand elsewhere on their route.
Please inform the Abingdon Bus Company of any problems or suggestions, at
Unit 7, Radley Road Industrial Estate, Abingdon OX14 3SB. (01235-520283). Timetables are displayed in the Bus Notice Case outside the Load of Mischief.
Thames Travel (01491-837988) runs a bus link from the Load of Mischief to
Wallingford on Fridays
Tescos is served by a free direct service every Tuesday.
The main connection to other bus and train services is at Didcot Parkway station.
Most services are operated with financial support from Oxfordshire County
Council and the Rural Bus Subsidy Grant. If they are not used we will lose
them.
There is a Ring-a-Ride service for people who are
unable to use ordinary buses.
Buses from the Load of Mischief to Didcot Parkway
Stops at the Orchard Centre and Didcot Broadway unless otherwise stated.
The side of the road varies according to the route.
| 0654 | M-F | From Aston | not via Orchard Centre |
| 0724 | M-F | From Upton | not to Orchard Centre |
| 0814 | | From Upton | to Didcot Girls School not to Orchard Centre |
| 0904 | | From Upton | not to Orchard Centre |
| 0944 | | From Aston | |
| 1044 | | From Upton | |
| 1144 | | From Aston | |
| 1244 | | From Upton | |
| 1336 | | Via Aston | |
| 1446 | | Via Upton | |
| 1636 | | Via Aston | not to Orchard Centre |
| 1726 | M-F | Via Upton | not to Orchard Centre or Broadway |
| 1824 | M-F | From Upton | not to Orchard Centre |
| 1906 | M-F | Via Aston | not to Orchard Centre |
Buses from Didcot Parkway via Didcot Broadway and Orchard Centre
Calls at Didcot Broadway 3 minutes later, and then at the Orchard Centre 1 minute after that, unless otherwise stated.
| 0710 | M-F | not via Broadway or Orchard Centre |
| 0850 | | not via Broadway or Orchard Centre |
| 0920 | | not via Orchard Centre |
| 1020 | | |
| 1120 | | |
| 1220 | | |
| 1320 | | |
| 1430 | M-Th | From Didcot Girls School at 1425 |
| 1530 | Friday | From Didcot Girls School at 1525 |
| 1620 | | |
| 1710 | | not via Orchard Centre |
| 1750 | M-F | not via Orchard Centre |
| 1850 | M-F | not via Orchard Centre |
The Full Timetable in two Sections
94 and 95 Morning Timetable
| MONDAY TO SATURDAY am | | | | | | | |
| Service | 95 | 94 | 94 | 94 | 95 | 94 | 95 |
| Notes | M-F | M-F | | | | | |
| HARWELL IBC Bus Station | | | | | | | |
| DIDCOT GIRLS SCHOOL Manor Crescent | | | | | | | |
| DIDCOT PARKWAY Station | | 07:10 | | 08:50 | 09:20 | 10:20 | 11:20 |
| DIDCOT Broadway [by shops] | | | | | 09:23 | 10:23 | 11:23 |
| DIDCOT Orchard Centre | | | | | | 10:24 | 11:24 |
| DIDCOT Sandringham Road | | | | | | 10:27 | |
| EAST HAGBOURNE Memorial | | | | | | 10:30 | |
| CHILTON Post Office [outside] | | | 08:04 | | | | |
| WEST HAGBOURNE Shelter [opposite] | | 07:16 | | 08:56 | | 10:36 | |
| UPTON Station Road [opposite Shelter] | | 07:20 | 08:10 | 09:00 | | 10:40 | |
| N0RTH M0RETON Bus Shelter | 06:38 | | | | 09:28 | | 11:28 |
| SOUTH MORETON Crown [outside] | 06:40 | | | | 09:30 | | 11:30 |
| ASTON TIRROLD, The Close [opposite] | 06:47 | | | | 09:37 | | 11:37 |
| BLEWBURY Bus stop by Westbrook Street | | 07:22 | 08:12 | 09:02 | | 10:42 | |
| BLEWBURY Load of Mischief | 06:54 | 07:24 | 08:14 | 09:04 | 09:44 | 10:44 | 11:44 |
| EAST HAGBOURNE Memorial | 07:00 | 07:30 | 08:20 | 09:10 | 09:50 | 10:50 | 11:50 |
| DIDCOT Sandringham Road | 07:02 | 07:32 | 08:22 | 09:12 | 09:52 | 10:52 | 11:52 |
| DIDCOT Orchard Centre | | | | | 09:55 | 10:55 | 11:55 |
| DIDCOT Broadway [opposite shops] | 07:07 R | 07:37 | 08:27 R | | 09:58 | 10:58 | 11:58 |
| DIDCOT GIRLS SCHOOL Manor Crescent | | | 08:30 s | | | | |
| DIDCOT PARKWAY Station | 07:10 | 07:40 | 08:35 | 09:18 | 10:02 | 11:02 | 12:02 |
| DIDCOT Broadway [by shops] | | | | 09:23 | | | |
| HARWELL IBC Bus Station | | 08:00 | | | | | |
94 and 95 Afternoon Timetable
| MONDAY TO SATURDAY pm | | | | | | | | | | |
| Service | 94 | 95 | 94 | 94 | 95 | 94 | 94 | 94 | 94 | 94 |
| Notes | | | | | | M-F | SO | M-F | M-F | M-F |
| HARWELL IBC Bus Station | | | | | 16:10 M-F | | | | | |
| DIDCOT GIRLS SCHOOL Manor Crescent | | | 14:25 f | 15:25 s | | | | | | |
| DIDCOT PARKWAY Station | 12:20 | 13:20 | 14:30 | 15:30 | 16:20 | 17:10 | 17:10 | 17:50 | | 18:50 |
| DIDCOT Broadway [by shops] | 12:23 | 13:23 | 14:33 | 15:33 | 16:23 | 17:13 | 17:13 | 17:53 | | 18:53 |
| DIDCOT Orchard Centre | 12:24 | 13:24 | 14:34 | 15:34 | 16:24 | | | | | |
| DIDCOT Sandringham Road | 12:27 | 13:27 | 14:37 | 15:37 | 16:27 | 17:17 | 17:17 | 17:57 | | 18:57 |
| EAST HAGBOURNE Memorial | 12:30 | 13:30 | 14:40 | 15:40 | 16:30 | 17:20 | 17:20 | 18:00 | | 19:00 |
| CHILTON Post Office [outside] | | | | | | | | | 18:15 | |
| WEST HAGBOURNE Shelter [opposite] | 12:36 | | | | | | | | | |
| UPTON Station Road [opposite Shelter] | 12:40 | | | | | | | | 18:20 | |
| BLEWBURY Bus stop by Westbrook Street | 12:42 | | | | | | | | 18:22 | |
| BLEWBURY Load of Mischief | 12:44 | 13:36 | 14:46 | 15:46 | 16:36 | 17:26 | 17:26 | 18:06 | 18:24 | 19:06 |
| BLEWBURY Westbrook Street [opposite] | | | 14:47 | 15:47 | | 17:27 | 17:27 | 18:07 | | |
| UPTON Station Road [opposite Shelter] | | | 14:50 | 15:50 | | 17:30 | 17:30 | 18:10 | | |
| CHILTON Post Office [outside] | | | | 15:55 | | 17:35 | | 18:15 | | |
| WEST HAGBOURNE Shelter [opposite] | | | 14:54 | | | | 17:34 | | | |
| EAST HAGBOURNE Memorial | 12:50 | | 15:00 | | | | | | 18:30 | |
| DIDCOT Sandringham Road | 12:52 | | 15:02 | | | | | | 18:32 | |
| ASTON TIRR0LD The Close | | 13:45 | | | 16:45 | | | | | 19:12 |
| SOUTH MORETON Crown [opposite] | | 13:50 | | | 16:50 | | | | | 19:17 |
| N0RTH M0RETON Bus Shelter [opposite] | | 13:52 | | | 16:52 | | | | | 19:19 |
| DIDCOT Orchard Centre | 12:55 | 13:57 | 15:05 | | 16:57 | | | | | |
| DIDCOT Broadway [opposite shops] | 12:58 | 13:58 | 15:08 | | 16:58 | | | | 18:37 | 19:27 R |
| DIDCOT PARKWAY Station | 13:02 | 14:02 | 15:12 | | 17:02 | | 17:40 D | | 18:40 | 19:30 R |
| |
M-F: Monday to Friday Only
SO: Saturday Only
f: Friday DGS school days
s: Monday to Thursday DGS school days
R: Stops on request of passengers on board
D: via Park Road, Didcot
|
To Tescos in Didcot
The Abingdon Bus Company bus from Aston leaving the Load of Mischief at 9.44am will call at Tescos on request by passengers after its stop at Didcot Parkway, arriving at Tescos at 10.03am. If you ask when being dropped at Tescos in this way, the 11.20am bus from Didcot Parkway will call at Tescos at 11:24am to pick up on its way via Aston to Blewbury.
A free bus leaves the lay-by on the London Road opposite
the Barley Mow near the public telephone at 9.38am on Tuesday, calling
at the former Blewbury Inn (now King William House, London Road) at 9:40am and arrives at Tesco at
10:10am. The return service leaves Tesco at 12 noon. The service is run by Tappins (01235-819393).
The Thames Travel 130 Didcot to Wallingford bus also calls at Tesco.
To Wallingford Direct on Fridays
Market Day
| Thames Travel No 131 Blewbury to Wallingford |
| West Hagbourne, Bus Shelter | 10:20 |
WALLINGFORD, Market Place | 13:15 |
| East Hagbourne, Harwood Road | 10:26 |
Brightwell, The Red lion | 13:25 |
| East Hagbourne, Memorial | 10:27 |
North Moreton, Church | 13:31 |
| BLEWBURY, Load of Mischief | 10:34 |
South Moreton, Post Office | 13:35 |
| Aston Tirrold, Chequers | 10:39 |
Aston Tirrold, Chequers | 13:40 |
| South Moreton, Post Office | 10:44 |
BLEWBURY, Load of Mischief | 13:45 |
| North Moreton, Church | 10:48 |
East Hagbourne, Memorial | 13:52 |
| Brightwell, The Red lion | 10:54 |
East Hagbourne, Harwood Road | 13:53 |
| WALLINGFORD, Market Place | 11:02 |
West Hagbourne, Bus Shelter | 13:58 |
On the week including Good Friday this service will operate on Maundy Thursday instead.
|