|
Facts and Figures for Energy AssessmentsFacts and Figures for use in energy calculationsUpdated 12 July, 2007
|
|
|
CO2 Emissions
Heat Units
Typical U Values Blewbury Energy Initiative Contacts Domestic Renewable Options Facts and Figures Legal Matters Reducing Energy Use Background Information: Energy Links Global Warming Green Energy Hydrogen as a Fuel   Saving Energy Main Blewbury Site |
||
The energy output and emissions of fuels such as coal, wood and gas vary. The figures in the following table are therefore only within about 10% in most cases. Part of the energy from burning such fuels appears in the form of steam. This part of the energy generated used to be lost in domestic applications. Now Condensing Boilers can recover some of this energy.
| Fuel | Unit of Supply | Energy kWh/unit | CO2 kg/kWh | Notes |
| Butane LPG | kg litre | 13.7 7.8 | 0.23 | Butane weighs 0.57 kg/litre |
| Propane LPG | kg litre | 13.9 7.1 | 0.23 | Propane weighs 0.51 kg/litre |
| Coal | kg | 9 | 0.32 | |
| Wood | kg | 4 | N/A | A renewable resource, if from a sustainably managed wood source |
| Oil - kerosene | litre | 10 | 0.27 | |
| Mains Gas | 100 cu.ft | 31.59 | 0.19 | The kWh/unit is for the Blewbury area |
| Hydrogen | kg | 33 | Depends | The CO2 depends on the hydrogen production method
1 gram of gaseous Hydrogen at atmospheric pressure occupies 11.2 litres |
| Electricity | kWh | 1 | 0.43 | CO2 varies with contribution of Nuclear Power |
Metric units are used in the UK. The USA still uses imperial units, which can cause confusion. For example the value of U - the measure of Heat Conductance of a material - is 5.6 times greater American web sites, as they are using the Imperial unit of 1 BTU per sq foot per degree Fahrenheit, while most other sites are using the Metric unit of 1 watt per sq metre per degree Celsius. Thus a Heat Conductance of 0.56 U in a UK site will be the same as a Heat Conductance of 0.1 U in an American site.
| Material | U Value watts/sq.metre/Deg C |
| Slab on Ground Floor | 0.65 |
| Suspended Timber Floor | 0.21 |
| Suspended Concrete Beam Floor | 0.25 |
| 4.5 inch Thickness Brick Plastered Wall | 3 |
| 9 inch Thickness Brick Plastered Wall | 2.1 |
| 11 inch Brick Cavity Wall | 1.35 |
| 13 inch Plaster Brick and 100 mm Insulated Cavity Wall | 0.33 Can be reduced by better insulation materials |
| Uninsulated Ceiling | Depends on construction |
| Plasterboard with 25 mm insulation above | 1.1 |
| 50 mm insulation | 0.65 |
| 100 mm insulation | 0.36 |
| 200 mm insulation | 0.19 |
| Single Glazed Window - Wood frame | 4.4 |
| Double Glazed Window - Wood frame | 1.9 |
| Single Glazed Window - Aluminium frame | 5.1 |
| Solid Wooden External Door | 2.1 |
The UK's Standard Assessment Procedure defines the following U values to be applied for new dwellings when the actual materials are not known.
| Material | Assumed U Value | Max Average U Value allowed in 2006 Building Regulations |
| Walls | 0.35 | 0.35 |
| Floors | 0.25 | 0.25 |
| Roofs | 0.16 | 0.25 |
| Opaque door | 2.0 | |
| Windows and glazed doors | 2.0 | 2.2 |
|
Blewbury Energy Initiative All rights reserved |
If you have any comments on these pages, or wish to communicate with the Blewbury Energy Initiative, please contact the webmaster. The committee meets monthly, so please allow time for a response. |