Didcot 2
FWS 1
FWS 2
Results: 2007-08
League: Oxford Chess League
Division: 1
Seven Teams all play all
Didcot Team: 1
Date | Opponents | Sean Elliott | Nick Gough | Bernard Cooper | Andy Robins | Martin Sheridan | Gary Reynolds | Peter Williams | Andy Webb | Mike Duck | Bob Jacobs | John Richards | Default | RESULT |
| 3/10/2007 | Banbury 1 - Home | 1 | 0.5 | 1 | 0 | 0 | 0 | LOST 2.5/3.5 | ||||||
| 15/10/2007 | UNI 1 - Away | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | DRAWN 3/3 | ||||||
| 29/10/2007 | City 1 - Away | 0.5 | 0 | 0 | 0 | 0 | 0 | LOST 0.5/5.5 | ||||||
| 29/11/2007 | UNI 2 - Away | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | WON 3.5/2.5 | ||||||
| 5/12/2007 | Cowley 1 - Home | 1 | 0 | 0 | 0.5 | 0 | 0 | LOST 1.5/4.5 | ||||||
| 10/12/2007 | City 2 - Away | 0.5 | 1 | 1 | 1 | 1 | 0 | WON 4.5/1.5 | ||||||
| 15/1/2008 | Banbury 1 - Away | 1 | 0.5 | 0.5 | 0 | 0 | 0 | LOST 2/4 | ||||||
| 30/1/2008 | UNI 1 - Home | 0.5 | 1 | 0.5 | 0 | 1 | 1 | WON 4/2 | ||||||
| 20/2/2008 | City 1 - Home | 0 | 0.5 | 0 | 0 | 1 | 0.5 | LOST 2/4 | ||||||
| 31/3/2008 | Cowley 1 - Away | 0 | 0 | 0.5 | 0 | 0 | 0.5 | LOST 1/5 | ||||||
| 9/4/2008 | City 2 - Home | 0 | 1 | 0 | 0.5 | 1 | 1 | WON 3.5/2.5 | ||||||
| 23/4/2008 | UNI 2 - Home | 0 | 1 | 0 | 1 | 1 | 1 | WON 4/2 | ||||||
| TOTAL | 3/8 | 6/12 | 3/10 | 1/3 | 4/8 | 4.5/9 | 1.5/3 | 2.5/6 | 5.5/10 | 0/1 | 1/2 | 11/24 |
Points: 11 Game Point Difference: -8
Year: 2007-08
League: Oxford Chess League
Division: 3
Six Teams All Play All
Didcot Team: 2
Date | Opponents | Andy Robins | John Richards | Alan Richardson | Marvin Carbin | Jorg Seidel | Roger Thetford | Geoff Jackson | Gary Reynolds | Caro Hunt | Dean Miller | Tony Murphy | Default | RESULT |
| 17/10/2007 | UNI 3 - Home | 0 | 0.5 | 0 | 1 | 0 | 1 | LOST 2.5/3.5 | ||||||
| 31/10/2007 | Witney 1 - Home | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | LOST 2/4 | ||||||
| 12/11/2007 | CWorkers 1 - Away | 0 | 0.5 | 1 | 1 | 0.5 | 1 | WON 4/2 | ||||||
| 28/11/2007 | Cumnor - Home | 0 | 1 | 1 | 0 | 0.5 | 1 | WON 3.5/2.5 | ||||||
| Postponed | Cowley 3 - Home | |||||||||||||
| 4/2/2008 | UNI 3 - Away | 0 | 0 | 1 | 0.5 | 0 | 1 | LOST 2.5/3.5 | ||||||
| 13/2/2008 | CWorkers 1 - Home | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | LOST 2.5/3.5 | ||||||
| 28/2/2008 | Witney 1 - Away | 0 | 0 | 1 | 0.5 | 0 | 0 | LOST 1.5/4.5 | ||||||
| 13/3/2008 | Cumnor - Away | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | WON 4.5/1.5 | ||||||
| 2/4/2008 | Cowley 3 - Home | 1 | 1 | 0.5 | 1 | 1 | 0 | WON 4.5/1.5 | ||||||
| 14/4/2008 | Cowley 3 - Away | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | WON 3.5/2.5 | ||||||
| TOTAL | 1.5/5 | 2.5/7 | 6/9 | 4.5/6 | 2/6 | 3.5/6 | 4/7 | 0.5/1 | 2/3 | 1/2 | 1.5/4 | 2/4 | 10/20 |
Points: 10 Game Point Difference: 2
Year: 2007-08
Competition: Frank Wood Shield
Handicap Knock-out Competition
Didcot Team: 1
Date | Opponents | Sean Elliott | Nick Gough | Bernard Cooper | Martin Sheridan | John Richards | Caro Hunt | RESULT |
| 20/11/2007 | Wantage 1- Away | 1 | 0 | 0 | 0 | 0 | 0 | LOST 1/5 |
Year: 2007-08
Competition: Frank Wood Shield
Handicap Knock-out Competition
Didcot Team: 2
Date | Opponents | Andy Robins | Alan Richardson | Marvin Carbin | Jorg Seidel | Roger Thetford | Geoff Jackson | RESULT |
| 23/10/2007 | 0 | 1 | 0 | 0.5 | 0.5 | 0 | LOST 2/4 |