Didcot 3
FWS
Didcot 1 DIV2
| Date | Opponents | Sean Elliott | Nick Gough | Bernard Cooper | John Harvey | Martin Sheridan |
Andy Robins | Peter Dove | Peter Williams | Alan Richardson | Mike Duck |
Geoff Jackson | Roger Thetford | Default | W/O | RESULT |
| 04/10/06 | Bicester 1 - H | 0.5 | 1 | 1 | 1 | 2 | WIN | |||||||||
| 10/10/06 | MCS/Bl 1 - A | 0 | 1 | 1 | 1 | 0.5 | 1 | WIN | ||||||||
| 01/11/06 | Didcot 2 - H | 1 | 1 | 0.5 | 1 | 1 | 1 | WIN | ||||||||
| 07/11/06 | Banbury - A | 0 | 0.5 | 0.5 | 0 | 0 | 0 | LOSE | ||||||||
| 11/12/06 | City 3 - A | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | DRAW | ||||||||
| 10/01/07 | Cowley 2 - H | 1 | 0 | 1 | 1 | 0.5 | 1 | WIN | ||||||||
| 18/01/07 | Bicester 1 - A | 1 | 0 | 1 | 0 | 0 | 0 | LOSE | ||||||||
| 07/02/07 | MCS/Bl 1 - H | 1 | 0 | 0.5 | 0.5 | 1 | 1 | WIN | ||||||||
| 12/02/07 | Didcot 2 - A | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | WIN | ||||||||
| 21/02/07 | Banbury - H | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | WIN | ||||||||
| 14/03/07 | City 3 - H | 0.5 | 1 | 1 | 1 | 1 | 0 | WIN | ||||||||
| 26/03/07 | Cowley 2 - A | 1 | 0.5 | 1 | 0 | 0 | 1 | WIN | ||||||||
| TOTAL | 6/9 | 7/9 | 7/11 | 7.5/11 | 4/8 | 5/6 | 0/1 | 1/2 | 5/7 | 0/2 | 2/2 | 19/24 |
Didcot 2 DIV2
| Date | Opponents | John Richards | Gary Reynolds | Bernard Rawlins | Peter Williams | Andy Webb |
John Atkinson | Geoff Jackson | Jamie Flynn | Alan Richardson | Martin Thetford |
Mike Duck | Tony Murphy | Default | RESULT |
| 02/10/06 | City 3 - H | 0 | 0 | 0.5 | 0 | 0 | 0 | LOSE | |||||||
| 12/10/06 | Bicester 1 - A | 0 | 0 | 0.5 | 0 | 1 | 1 | LOSE | |||||||
| 01/11/06 | Didcot 1 - A | 0 | 0.5 | 0 | 0 | 0 | 0 | LOSE | |||||||
| 04/12/06 | Cowley 2 - A | 0.5 | 0 | 0 | 1 | 0 | 0 | LOSE | |||||||
| 11/12/06 | MCS/Bl 1- H | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | LOSE | |||||||
| 11/01/07 | Banbury - A | 0 | 0 | 0 | 1 | 1 | 1 | DRAW | |||||||
| 15/01/07 | City 3 - A | 1 | 0.5 | 1 | 0.5 | 1 | 0 | WIN | |||||||
| 05/02/07 | Bicester 1 - H | 0 | 0 | 0.5 | 1 | 1 | 1 | WIN | |||||||
| 12/02/07 | Didcot 1 - H | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | LOSE | |||||||
| 05/03/07 | Cowley 2 - H | 1 | 0 | 0.5 | 0.5 | 0 | 0 | LOSE | |||||||
| 13/03/07 | MCS/Bl 1- A | 0 | 1 | 1 | 0 | 0 | 1 | DRAW | |||||||
| 26/03/07 | Banbury - H | 0 | 1 | 0 | 0 | 0 | 0 | LOSE | |||||||
| TOTAL | 3/11 | 4/12 | 3.5/10 | 5/10 | 3/7 | 0/2 | 1/3 | 1/5 | 2/3 | 0/2 | 1/3 | 1/3 | 6/24 |
Didcot 3 - DIV4
| Date | Opponents | Caro Hunt | Jorg Seidel | Roger Thetford | Geoff Jackson | Martin Thetford |
Andy Webb | Alan Richardson | Andy Robins | Paul Blackmore | Tony Murphy |
Peter Williams | Fayaaz Ahmed | W/O | RESULT |
| 05/10/06 | Bicester 2 - A | 0 | 1 | 0 | 1 | 0 | 0 | LOSE | |||||||
| 11/10/06 | Wantage 3 - H | 0 | 1 | 1 | 1 | 1 | 1 | WIN | |||||||
| 02/11/06 | Witney 2 - A | 0 | 1 | 1 | 0 | 0 | 0.5 | LOSE | |||||||
| 08/11/06 | Cumnor - H | 0 | 0 | 0 | 0 | 1 | 1 | LOSE | |||||||
| 28/11/06 | MCS/Bl 2 - A | 1 | 0 | 0 | 0 | 0 | 0.5 | LOSE | |||||||
| 13/12/06 | CWorkers 2 - H | 1 | 0 | 1 | 0 | 0 | 0 | LOSE | |||||||
| 08/01/07 | Cowley 4- A | 1 | 1 | 1 | 0.5 | 1 | 1 | WIN | |||||||
| 17/01/07 | Bicester 2 - H | 0 | 1 | 1 | 1 | 0 | 1 | WIN | |||||||
| 06/02/07 | Wantage 3 - A | 1 | 1 | 1 | 0 | 0 | 0.5 | WIN | |||||||
| 14/02/07 | Witney 2 - H | 0 | 0.5 | 1 | 1 | 2 | WIN | ||||||||
| 22/02/07 | Cumnor - A | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | LOSE | |||||||
| 07/03/07 | MCS/Bl 2 - H | 1 | 1 | 1 | 3 | WIN | |||||||||
| 12/03/07 | CWorkers 2 - A | 1 | 0.5 | 1 | 0 | 0 | 1 | WIN | |||||||
| 28/03/07 | Cowley 4- H | 0.5 | 0 | 1 | 0 | 1 | 1 | WIN | |||||||
| TOTAL | 6.5/9 | 5/12 | 8/11 | 6.5/13 | 3.5/10 | 0/1 | 7.5/14 | 2.5/4 | 3/4 | 0.5/1 | 16/28 |
FWS Didcot 1
| Date | Opponents | Sean Elliott | Nick Gough | Bernard Cooper | Peter Dove | Geoff Jackson |
Default | RESULT |