Fixtures and Results
The Oxfordshire Chess Association Site gives comprehensive coverage of the fixtures and results from this and previous years.Results are given by team and by individual players.
Didcot 1 is in Oxford Chess League Division 1. In 2009-10 they were fifth out of seven in this division.
Didcot 2 is in Oxford Chess League Division 3. In 2009-10 they were third out of eight in this division.
This list of fixtures is tentative as it is not certain how many teams we will enter, whether other clubs may change their entries, or whether some fixtures may be rearranged.
Fixtures 2010-11
Didcot 1Didcot 2
FWS 1
Year: 2010-11
League: Oxford Chess League
Division: 1
Seven Teams all play all
Didcot Team: 1
Team HOME night is MONDAYDate | Opponents |
| Monday 4/10/2010 | Witney 1 HOME |
| Monday 18/10/2011 | Cowley 2 AWAY |
| Monday 1/11/2010 | Wantage 1 HOME |
| Monday 8/11/2010 | Oxford City 1 AWAY |
| Monday 15/11/2010 | Oxford University 1 AWAY |
| Monday 29/11/2010 | Cowley 1 HOME |
| Tuesday 11/1/2011 | Banbury 1 AWAY |
| Monday 24/1/2011 | Witney 1 AWAY |
| Monday 31/1/2011 | Cowley 2 HOME |
| Monday 7/2/2011 | Oxford University 1 HOME |
| Tuesday 15/2/2011 | Wantage 1 AWAY |
| Monday 28/2/2011 | Oxford City 1 HOME |
| Monday 7/3/2011 | Cowley 1 AWAY |
| Tuesday 4/4/2011 | Banbury 1 HOME |
Year: 20010-11
League: Oxford Chess League
Division: 3
Six Teams All Play All
Didcot Team: 2
Team HOME night is WEDNESDAYDate | Opponents |
| Monday 4/10/2010 | Cowley Workers 1 AWAY |
| Thursday 4/11/2010 | Oxford Uni 3 AWAY |
| Wednesday 17/11/2010 | Cowley 3 HOME |
| Wednesday 1/12/2010 | Banbury 2 HOME |
| Monday 6/12/2010 | Oxford City 4 AWAY |
| Wednesday 12/1/2011 | Bicester 2 HOME |
| Wednesday 19/1/2011 | Cowley Workers 1 HOME |
| Wednesday 9/2/2011 | Oxford Uni 3 HOME |
| Monday 28/2/2011 | Cowley 3 AWAY |
| Tuesday 8/3/2011 | Banbury 2 AWAY |
| Wednesday 16/3/2011 | Oxford City 4 HOME |
| Tuesday 29/3/2011 | Bicester 2 AWAY |
Year: 2010-11
Competition: Frank Wood Shield
Handicap Knock-out Competition
Didcot Team: 1
Date | Opponents |
| Week beginning Monday 11/10/2010 | to be decided |